For screen reader problems with this website, please call231-753-20202 3 1 7 5 3 2 0 2 0Standard carrier rates apply to texts.
Product Dimensions 42"h x 90"w x 41"d
For those who love the cool look of leather but long for the warm feel of fabric, this reclining sofa delivers both with ease. Its high-performance padded faux leather is remarkably durable and easy to clean, making it just the thing for family spaces.Read More
Bringing Everyday Comfort HomeChat with us for wait times!
General Specs | |
| Color | Brown |
| Depth (in.) | 41 |
| Width (in.) | 90 |
| Height (in.) | 42 |
| Material | Faux Leather |
| Assembly Required | Yes |
| Performance Fabric | Yes |
| Seat Depth (in.) | 22 |
| Seat Height (in.) | 20 |
| Arm Height (in.) | 26 |
| Product Weight (lbs.) | 233 |
| Seat Width ( in.) | 65 |
| Collection | Stoneland |
| Manufacturer Warranty | Limited Lifetime Frames Used In Upholstered and Leather Products / 1 Year Leather and Upholstery Fabric, Cushioning / 5 Year Springs and Webbed Seating System and Recliner Mechanisms |
| Recliner Release | Handle |
| Recliner Mechanism | Manual |
| Back Style | Cushion |
| Color Finish Name | Fossil |
| Seating Capacity | 3 |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Pillow Back Type | Attached |
| Seat Depth (m) | 55.88 |
| Width (cm) | 228.6 |
| Height (cm.) | 106.68 |
| Depth (cm.) | 104.14 |
| Seat Height (cm.) | 50.8 |
| Arm Height (cm.) | 66.04 |
| Product Weight (kg) | 105.68 |
| Seat Width (cm) | 165.1 |
| Series | EVC |
| Overall Sofa Width In | 90 |
3.5 out of 5
38 Reviews
38 Reviews